Sweden Imports
$210B
2025 · Annual
Sweden imported $210B of goods in 2025, led by passenger vehicles at 5.3% of the total.
Top imports by value
| # | Name | Value 2025 | Share | YoY |
|---|---|---|---|---|
| 1 | Passenger vehicles | $11.1B | 5.3% | +8.5% |
| 2 | Crude oil | $8.9B | 4.2% | -19% |
| 3 | Telephones and communication equipment | $6.9B | 3.3% | +9.5% |
| 4 | Computers and peripherals | $6.6B | 3.2% | +4.2% |
| 5 | Vehicle parts and accessories | $6.3B | 3.0% | +3.5% |
Fastest-growing imports
| # | Name | Value 2025 | Share | YoY |
|---|---|---|---|---|
| 1 | Aircraft and Spacecraft | $2.5B | 1.2% | +3.7x |
| 2 | Buses | $1B | 0.5% | +110% |
| 3 | Industrial oils and fats | $507M | 0.2% | +86% |
| 4 | Copper ores | $1.5B | 0.7% | +71% |
| 5 | Nitrogenous fertilizers | $347M | 0.2% | +47% |
More on Sweden trade
Source & methodology
We use primary trade sources for every country. See our methodology page for how we source and verify this data.
FAQ