- Economy
- Switzerland
- Agri-Food
Switzerland Agri-Food Trade
$12.4B▲ +$1.1B
2025 exports · Annual
Switzerland exported $12.4B of agri-food products in 2025, ranking number 28 among the exporters covered here. Exports grew 9.6% over the prior year. agri-food accounts for 2.5% of Switzerland's total goods exports. Germany is the largest trading partner in agri-food, at 18% of two-way trade.
Top agri-food products
| # | Name | Value 2025 | Share | YoY |
|---|---|---|---|---|
| 1 | Coffee | $4.1B | 33.4% | +9.1% |
| 2 | Non-alcoholic beverages | $1.5B | 12.4% | -6.6% |
| 3 | Chocolate and cocoa preparations | $1.4B | 11.4% | +17% |
| 4 | Cheese | $792M | 6.4% | -1.6% |
| 5 | Protein and food preparations | $775M | 6.3% | +2.4% |
Top agri-food trading partners
| # | Name | Value 2025 | Share | YoY |
|---|---|---|---|---|
| 1 | $6B | 18.3% | +16% | |
| 2 | $4.2B | 12.7% | +7.2% | |
| 3 | $3.1B | 9.4% | +9.3% | |
| 4 | $2.4B | 7.3% | +19% | |
| 5 | $2.1B | 6.4% | -2.7% |
More on Switzerland trade
Source & methodology
We use primary trade sources for every country. See our methodology page for how we source and verify this data.
FAQ