Germany Agri-Food Trade
$120B▲ +$11.2B
2025 exports · Annual
Germany exported $120B of agri-food products in 2025, placing it among the ten largest exporters covered here at number 4. Exports jumped 10% year over year. agri-food accounts for 6.9% of Germany's total goods exports. Netherlands is the largest trading partner in agri-food, at 20% of two-way trade.
Top agri-food products
| # | Name | Value 2025 | Share | YoY |
|---|---|---|---|---|
| 1 | Chocolate and cocoa preparations | $8.6B | 7.2% | +21% |
| 2 | Cheese | $7.3B | 6.1% | +8.7% |
| 3 | Protein and food preparations | $7B | 5.9% | +15% |
| 4 | Bakery products | $6.5B | 5.4% | +10% |
| 5 | Pet food | $5.5B | 4.6% | +9.4% |
Top agri-food trading partners
| # | Name | Value 2025 | Share | YoY |
|---|---|---|---|---|
| 1 | $54.5B | 19.7% | +15% | |
| 2 | $26.3B | 9.5% | +19% | |
| 3 | $21.5B | 7.8% | +15% | |
| 4 | $19.4B | 7.0% | +12% | |
| 5 | $17.2B | 6.2% | +15% |
More on Germany trade
Source & methodology
We use primary trade sources for every country. See our methodology page for how we source and verify this data.
FAQ