Germany Pharmaceuticals Trade
$131B▲ +$8.3B
2025 exports · Annual
Germany is one of the top exporters of pharmaceuticals among the countries covered here, ranked number 1 with $131B shipped in 2025. Exports grew 6.8% over the prior year. pharmaceuticals accounts for 7.5% of Germany's total goods exports. United States is the largest trading partner in pharmaceuticals, at 17% of two-way trade.
Top pharmaceuticals products
| # | Name | Value 2025 | Share | YoY |
|---|---|---|---|---|
| 1 | Medicaments for retail sale | $73.1B | 56.0% | +8.2% |
| 2 | Biologics | $51.4B | 39.4% | +5.1% |
| 3 | Pharmaceutical goods | $3.9B | 3.0% | +4.4% |
| 4 | HS 3005 | $1.1B | 0.8% | -3.3% |
| 5 | Bulk medicaments | $1B | 0.8% | +25% |
Top pharmaceuticals trading partners
| # | Name | Value 2025 | Share | YoY |
|---|---|---|---|---|
| 1 | $36.7B | 17.3% | +2.3% | |
| 2 | $24.2B | 11.4% | +0.5% | |
| 3 | $21.2B | 10.0% | +22% | |
| 4 | $16.8B | 7.9% | +14% | |
| 5 | $13.1B | 6.2% | +25% |
More on Germany trade
Source & methodology
We use primary trade sources for every country. See our methodology page for how we source and verify this data.
FAQ