India Agri-Food Trade
$55.2B▲ +$4B
2025 exports · Annual
India exported $55.2B of agri-food products in 2025, ranking number 11 among the exporters covered here. Exports grew 7.9% over the prior year. agri-food accounts for 12% of India's total goods exports. United States is the largest trading partner in agri-food, at 9.1% of two-way trade.
Top agri-food products
| # | Name | Value 2025 | Share | YoY |
|---|---|---|---|---|
| 1 | Rice | $12.1B | 22.0% | +2.1% |
| 2 | Crustaceans | $5.1B | 9.2% | +15% |
| 3 | Frozen beef | $4.4B | 7.9% | +23% |
| 4 | Sugar | $2.1B | 3.9% | -5.4% |
| 5 | Pepper and Capsicum Spices | $1.4B | 2.6% | -0.5% |
Top agri-food trading partners
| # | Name | Value 2025 | Share | YoY |
|---|---|---|---|---|
| 1 | $8.3B | 9.1% | +7.8% | |
| 2 | $2.8B | 3.0% | -9.8% | |
| 3 | $2.4B | 2.6% | +23% | |
| 4 | $1.7B | 1.8% | +33% | |
| 5 | $1.6B | 1.8% | +8.4% |
More on India trade
Source & methodology
We use primary trade sources for every country. See our methodology page for how we source and verify this data.
FAQ