- Indicators
- Government Debt to GDP
Government Debt to GDP by Country
Japan leads with 206.5% as of Dec 2025, across 49 economies tracked below.
| # | Country | Last | Previous | Reference |
|---|---|---|---|---|
| 1 | Japan | 206.5% | 214.5% | Dec 2025 |
| 2 | Singapore | 171.3% | 166.0% | Dec 2025 |
| 3 | Greece | 145.7% | 155.4% | Dec 2025 |
| 4 | Italy | 137.1% | 134.7% | Dec 2025 |
| 5 | United States | 123.9% | 122.3% | Dec 2025 |
| 6 | France | 116.0% | 113.2% | Dec 2025 |
| 7 | Canada | 113.5% | 110.0% | Dec 2025 |
| 8 | Belgium | 106.3% | 103.9% | Dec 2025 |
| 9 | United Kingdom | 102.3% | 99.9% | Dec 2025 |
| 10 | Spain | 100.4% | 101.6% | Dec 2025 |
| 11 | China | 99.2% | 90.4% | Dec 2025 |
| 12 | Brazil | 93.3% | 87.0% | Dec 2025 |
| 13 | Portugal | 89.9% | 93.5% | Dec 2025 |
| 14 | Finland | 89.3% | 82.4% | Dec 2025 |
| 15 | India | 84.1% | 84.8% | Dec 2025 |
| 16 | Austria | 80.5% | 79.2% | Dec 2025 |
| 17 | Argentina | 80.3% | 84.7% | Dec 2025 |
| 18 | South Africa | 78.6% | 76.0% | Dec 2025 |
| 19 | Hungary | 75.2% | 73.5% | Dec 2025 |
| 20 | Slovenia | 65.9% | 66.6% | Dec 2025 |
| 21 | Thailand | 64.7% | 62.9% | Dec 2025 |
| 22 | Germany | 62.9% | 62.2% | Dec 2025 |
| 23 | Mexico | 61.8% | 59.1% | Dec 2025 |
| 24 | Slovakia | 61.6% | 59.7% | Dec 2025 |
| 25 | Romania | 60.6% | 57.5% | Dec 2025 |
| 26 | Poland | 58.8% | 55.1% | Dec 2025 |
| 27 | Croatia | 55.9% | 57.4% | Dec 2025 |
| 28 | Cyprus | 55.3% | 62.8% | Dec 2025 |
| 29 | New Zealand | 54.7% | 51.4% | Dec 2025 |
| 30 | South Korea | 52.3% | 49.7% | Dec 2025 |
| 31 | Australia | 51.0% | 50.6% | Dec 2025 |
| 32 | Latvia | 46.9% | 46.2% | Dec 2025 |
| 33 | Malta | 46.8% | 46.0% | Dec 2025 |
| 34 | Norway | 45.0% | 52.8% | Dec 2025 |
| 35 | Czechia | 44.6% | 43.3% | Dec 2025 |
| 36 | Netherlands | 43.3% | 43.7% | Dec 2025 |
| 37 | Indonesia | 41.0% | 40.2% | Dec 2025 |
| 38 | Lithuania | 39.8% | 38.0% | Dec 2025 |
| 39 | Switzerland | 39.4% | 40.5% | Dec 2025 |
| 40 | Sweden | 34.9% | 33.9% | Dec 2025 |
| 41 | Ireland | 32.9% | 38.3% | Dec 2025 |
| 42 | Saudi Arabia | 31.7% | 25.9% | Dec 2025 |
| 43 | Denmark | 27.5% | 30.5% | Dec 2025 |
| 44 | Bulgaria | 27.1% | 23.8% | Dec 2025 |
| 45 | Luxembourg | 27.0% | 26.3% | Dec 2025 |
| 46 | Estonia | 24.2% | 23.5% | Dec 2025 |
| 47 | Türkiye | 23.5% | 23.6% | Dec 2025 |
| 48 | Russia | 17.2% | 14.8% | Dec 2025 |
| 49 | Hong Kong | 11.9% | 9.2% | Dec 2025 |
Source & methodology
We use primary economic sources for every country. See our methodology page for how we source and verify this data.
FAQ