Sweden Agri-Food Trade
$15.9B▲ +$1.7B
2025 exports · Annual
Sweden exported $15.9B of agri-food products in 2025, ranking number 21 among the exporters covered here. Exports jumped 12% year over year. agri-food accounts for 7.3% of Sweden's total goods exports. Norway is the largest trading partner in agri-food, at 18% of two-way trade.
Top agri-food products
| # | Name | Value 2025 | Share | YoY |
|---|---|---|---|---|
| 1 | Fresh fish | $3.9B | 24.4% | +2.7% |
| 2 | Fresh and Frozen Fish Fillets and Meat | $1.1B | 7.0% | +5.6% |
| 3 | Bakery products | $780M | 4.9% | +14% |
| 4 | Chocolate and cocoa preparations | $666M | 4.2% | +17% |
| 5 | Nicotine products | $655M | 4.1% | +23% |
Top agri-food trading partners
| # | Name | Value 2025 | Share | YoY |
|---|---|---|---|---|
| 1 | $7.5B | 18.0% | +7.8% | |
| 2 | $4.7B | 11.3% | +15% | |
| 3 | $4.5B | 10.8% | +19% | |
| 4 | $3.4B | 8.3% | +11% | |
| 5 | $2.7B | 6.6% | +15% |
More on Sweden trade
Source & methodology
We use primary trade sources for every country. See our methodology page for how we source and verify this data.
FAQ