- Indicators
- R&D Expenditure
R&D Expenditure by Country
South Korea leads with 4.9% as of Dec 2023, across 47 economies tracked below.
| # | Country | Last | Previous | Reference |
|---|---|---|---|---|
| 1 | South Korea | 4.9% | 4.8% | Dec 2023 |
| 2 | Sweden | 3.6% | 3.5% | Dec 2023 |
| 3 | United States | 3.4% | 3.5% | Dec 2023 |
| 4 | Japan | 3.4% | 3.4% | Dec 2023 |
| 5 | Belgium | 3.3% | 3.2% | Dec 2023 |
| 6 | Austria | 3.3% | 3.2% | Dec 2023 |
| 7 | Switzerland | 3.2% | 3.2% | Dec 2023 |
| 8 | Germany | 3.2% | 3.1% | Dec 2023 |
| 9 | Finland | 3.1% | 3.0% | Dec 2023 |
| 10 | Denmark | 3.0% | 2.9% | Dec 2023 |
| 11 | United Kingdom | 2.7% | 2.8% | Dec 2023 |
| 12 | China | 2.6% | 2.5% | Dec 2023 |
| 13 | Euro Area | 2.3% | 2.3% | Dec 2023 |
| 14 | Netherlands | 2.3% | 2.2% | Dec 2023 |
| 15 | France | 2.2% | 2.2% | Dec 2023 |
| 16 | Slovenia | 2.1% | 2.1% | Dec 2023 |
| 17 | Norway | 1.9% | 1.6% | Dec 2023 |
| 18 | Estonia | 1.8% | 1.8% | Dec 2023 |
| 19 | Czechia | 1.8% | 1.9% | Dec 2023 |
| 20 | Singapore | 1.8% | 1.9% | Dec 2022 |
| 21 | Canada | 1.8% | 1.8% | Dec 2024 |
| 22 | Portugal | 1.7% | 1.7% | Dec 2023 |
| 23 | Ireland | 1.6% | 1.5% | Dec 2023 |
| 24 | Poland | 1.6% | 1.4% | Dec 2023 |
| 25 | New Zealand | 1.5% | 1.5% | Dec 2023 |
| 26 | Greece | 1.5% | 1.5% | Dec 2023 |
| 27 | Spain | 1.5% | 1.4% | Dec 2023 |
| 28 | Türkiye | 1.4% | 1.3% | Dec 2023 |
| 29 | Croatia | 1.4% | 1.4% | Dec 2023 |
| 30 | Italy | 1.4% | 1.4% | Dec 2023 |
| 31 | Hungary | 1.4% | 1.4% | Dec 2023 |
| 32 | Brazil | 1.2% | 1.2% | Dec 2023 |
| 33 | Hong Kong | 1.1% | 1.1% | Dec 2024 |
| 34 | Luxembourg | 1.1% | 1.1% | Dec 2023 |
| 35 | Lithuania | 1.0% | 1.1% | Dec 2023 |
| 36 | Slovakia | 1.0% | 1.0% | Dec 2023 |
| 37 | Russia | 0.9% | 0.9% | Dec 2024 |
| 38 | Thailand | 0.9% | 1.2% | Dec 2023 |
| 39 | Latvia | 0.8% | 0.8% | Dec 2023 |
| 40 | Bulgaria | 0.8% | 0.8% | Dec 2023 |
| 41 | Cyprus | 0.7% | 0.7% | Dec 2023 |
| 42 | Malta | 0.6% | 0.6% | Dec 2023 |
| 43 | Saudi Arabia | 0.6% | 0.5% | Dec 2024 |
| 44 | South Africa | 0.6% | 0.6% | Dec 2022 |
| 45 | Argentina | 0.6% | 0.5% | Dec 2023 |
| 46 | Romania | 0.5% | 0.5% | Dec 2023 |
| 47 | Mexico | 0.3% | 0.3% | Dec 2024 |
Source & methodology
We use primary economic sources for every country. See our methodology page for how we source and verify this data.
FAQ