- Indicators
- Exchange Rate
Exchange Rate by Country
Indonesia leads with 17849.32 per USD as of Aug 2026, across 50 economies tracked below.
| # | Country | Last | Previous | Reference |
|---|---|---|---|---|
| 1 | Indonesia | 17849.32 per USD | 18007.57 per USD | Aug 2026 |
| 2 | Argentina | 1481.21 per USD | 1446.38 per USD | Jul 2026 |
| 3 | South Korea | 1406.30 per USD | 1497.43 per USD | Aug 2026 |
| 4 | Hungary | 314.43 per USD | 307.21 per USD | Jul 2026 |
| 5 | Japan | 158.74 per USD | 162.61 per USD | Aug 2026 |
| 6 | India | 95.47 per USD | 95.82 per USD | Aug 2026 |
| 7 | Russia | 77.80 per USD | 73.52 per USD | Jul 2026 |
| 8 | Türkiye | 47.77 per USD | 46.98 per USD | Aug 2026 |
| 9 | Thailand | 33.01 per USD | 33.49 per USD | Aug 2026 |
| 10 | Czechia | 20.87 per USD | 21.20 per USD | Aug 2026 |
| 11 | Mexico | 17.10 per USD | 17.47 per USD | Aug 2026 |
| 12 | South Africa | 16.46 per USD | 16.40 per USD | Jul 2026 |
| 13 | Norway | 9.71 per USD | 9.59 per USD | Jul 2026 |
| 14 | Sweden | 9.51 per USD | 9.67 per USD | Aug 2026 |
| 15 | Hong Kong | 7.84 per USD | 7.84 per USD | Jul 2026 |
| 16 | China | 6.74 per USD | 6.78 per USD | Aug 2026 |
| 17 | Denmark | 6.45 per USD | 6.55 per USD | Aug 2026 |
| 18 | Brazil | 5.15 per USD | 5.11 per USD | Aug 2026 |
| 19 | Romania | 4.59 per USD | 4.55 per USD | Jul 2026 |
| 20 | Saudi Arabia | 3.75 per USD | 3.75 per USD | Aug 2026 |
| 21 | Poland | 3.72 per USD | 3.78 per USD | Aug 2026 |
| 22 | New Zealand | 1.69 per USD | 1.73 per USD | Aug 2026 |
| 23 | Bulgaria | 1.67 per USD | 1.69 per USD | Dec 2025 |
| 24 | Australia | 1.44 per USD | 1.42 per USD | Jul 2026 |
| 25 | Canada | 1.41 per USD | 1.40 per USD | Jul 2026 |
| 26 | Singapore | 1.28 per USD | 1.29 per USD | Aug 2026 |
| 27 | United States | 1.00 per USD | 1.00 per USD | Aug 2026 |
| 28 | Euro Area | 0.86 per USD | 0.88 per USD | Aug 2026 |
| 29 | Germany | 0.86 per USD | 0.88 per USD | Aug 2026 |
| 30 | France | 0.86 per USD | 0.88 per USD | Aug 2026 |
| 31 | Italy | 0.86 per USD | 0.88 per USD | Aug 2026 |
| 32 | Spain | 0.86 per USD | 0.88 per USD | Aug 2026 |
| 33 | Netherlands | 0.86 per USD | 0.88 per USD | Aug 2026 |
| 34 | Belgium | 0.86 per USD | 0.88 per USD | Aug 2026 |
| 35 | Ireland | 0.86 per USD | 0.88 per USD | Aug 2026 |
| 36 | Austria | 0.86 per USD | 0.88 per USD | Aug 2026 |
| 37 | Portugal | 0.86 per USD | 0.88 per USD | Aug 2026 |
| 38 | Finland | 0.86 per USD | 0.88 per USD | Aug 2026 |
| 39 | Greece | 0.86 per USD | 0.88 per USD | Aug 2026 |
| 40 | Slovakia | 0.86 per USD | 0.88 per USD | Aug 2026 |
| 41 | Croatia | 0.86 per USD | 0.88 per USD | Aug 2026 |
| 42 | Luxembourg | 0.86 per USD | 0.88 per USD | Aug 2026 |
| 43 | Lithuania | 0.86 per USD | 0.88 per USD | Aug 2026 |
| 44 | Slovenia | 0.86 per USD | 0.88 per USD | Aug 2026 |
| 45 | Latvia | 0.86 per USD | 0.88 per USD | Aug 2026 |
| 46 | Estonia | 0.86 per USD | 0.88 per USD | Aug 2026 |
| 47 | Cyprus | 0.86 per USD | 0.88 per USD | Aug 2026 |
| 48 | Malta | 0.86 per USD | 0.88 per USD | Aug 2026 |
| 49 | Switzerland | 0.81 per USD | 0.81 per USD | Aug 2026 |
| 50 | United Kingdom | 0.74 per USD | 0.75 per USD | Aug 2026 |
Source & methodology
We use primary economic sources for every country. See our methodology page for how we source and verify this data.
FAQ